Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 196 014 | 07.06.2026, 03:04:59 | 600 010 | -- | 0BNB | ||||
1 196 014 | 07.06.2026, 03:04:59 | 600 000 | -- | 0BNB | ||||
2 982 | 07.06.2026, 03:04:56 | 2 500 000 | -- | 0BNB | ||||
1 715 521 | 07.06.2026, 03:04:49 | 600 000 | -- | 0BNB | ||||
1 715 519 | 07.06.2026, 03:04:43 | 600 000 | -- | 0BNB | ||||
1 715 517 | 07.06.2026, 03:04:42 | 600 000 | -- | 0BNB | ||||
1 195 979 | 07.06.2026, 03:04:33 | 600 000 | -- | 0BNB | ||||
1 195 975 | 07.06.2026, 03:04:32 | 600 000 | -- | 0BNB | ||||
1 195 956 | 07.06.2026, 03:04:22 | 600 000 | -- | 0BNB | ||||
328 114 | 07.06.2026, 03:04:17 | 600 010 | -- | 0BNB | ||||
1 195 950 | 07.06.2026, 03:04:17 | 600 010 | -- | 0BNB | ||||
349 785 | 07.06.2026, 03:04:13 | 600 000 | -- | 0BNB | ||||
328 112 | 07.06.2026, 03:04:12 | 600 000 | -- | 0BNB | ||||
1 195 928 | 07.06.2026, 03:03:58 | 600 000 | -- | 0BNB | ||||
328 104 | 07.06.2026, 03:03:58 | 600 000 | -- | 0BNB | ||||
1 195 902 | 07.06.2026, 03:03:36 | 600 000 | -- | 0BNB | ||||
1 195 900 | 07.06.2026, 03:03:36 | 600 000 | -- | 0BNB | ||||
349 777 | 07.06.2026, 03:03:35 | 600 000 | -- | 0BNB | ||||
1 195 897 | 07.06.2026, 03:03:31 | 600 010 | -- | 0BNB | ||||
1 195 895 | 07.06.2026, 03:03:31 | 600 040 | -- | 0BNB |
