Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.06.2026, 19:20:44 | 3 | 173 820 0,44% | 0,053027 | 0,00000921 | 0,00000135 | ||
07.06.2026, 19:20:43 | 48 | 2 913 709 7,29% | 0,04405 | 0,00012834 | 0,00002279 | ||
07.06.2026, 19:20:42 | 7 | 972 139 2,44% | 0,016241 | 0,00001578 | 0,00000767 | ||
07.06.2026, 19:20:41 | 18 | 10 620 633 26,56% | 0,03453 | 0,00036673 | 0,00008222 | ||
07.06.2026, 19:20:40 | 13 | 1 019 455 2,55% | 0,06341 | 0,00006464 | 0,00000795 | ||
07.06.2026, 19:20:39 | 29 | 1 975 814 4,94% | 0,148958 | 0,00029431 | 0,00001551 | ||
07.06.2026, 19:20:38 | 28 | 5 880 455 14,71% | 0,016953 | 0,00009969 | 0,00004592 | ||
07.06.2026, 19:20:37 | 27 | 2 846 159 7,12% | 0,035679 | 0,00010154 | 0,00002229 | ||
07.06.2026, 19:20:36 | 7 | 729 811 1,83% | 0,033198 | 0,00002422 | 0,00000577 | ||
07.06.2026, 19:20:35 | 37 | 7 059 104 17,65% | 0,072868 | 0,00051438 | 0,00005533 | ||
07.06.2026, 19:20:34 | 16 | 1 007 432 2,52% | 0,291596 | 0,00029376 | 0,00000796 | ||
07.06.2026, 19:20:33 | 21 | 2 031 722 5,08% | 0,130945 | 0,00026604 | 0,00001615 | ||
07.06.2026, 19:20:32 | 22 | 5 949 459 14,88% | 0,030477 | 0,00018132 | 0,00004704 | ||
07.06.2026, 19:20:31 | 14 | 4 872 931 12,19% | 0,064981 | 0,00031665 | 0,00003843 | ||
07.06.2026, 19:20:30 | 26 | 1 971 367 4,93% | 0,031991 | 0,00006306 | 0,00001563 | ||
07.06.2026, 19:20:29 | 16 | 4 465 201 11,17% | 0,021267 | 0,00009496 | 0,00003536 | ||
07.06.2026, 19:20:28 | 24 | 2 290 708 5,73% | 0,022784 | 0,00005219 | 0,00001823 | ||
07.06.2026, 19:20:27 | 14 | 1 094 970 2,74% | 0,269291 | 0,00029486 | 0,00000878 | ||
07.06.2026, 19:20:26 | 29 | 6 252 857 15,64% | 0,017512 | 0,0001095 | 0,00004985 | ||
07.06.2026, 19:20:25 | 30 | 2 886 119 7,22% | 0,027526 | 0,00007944 | 0,00002308 |
