Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 03:00:39 | 2 | 953 | 305 246 0,01% | 101,68276 | ||
10.06.2026, 03:00:38 | 3 | 1 402 | 1 013 623 0,01% | 101,68276 | ||
10.06.2026, 03:00:38 | 2 | 2 135 | 247 029 0,01% | 101,68276 | ||
10.06.2026, 03:00:37 | 2 | 3 332 | 2 359 458 0,01% | 101,68276 | ||
10.06.2026, 03:00:36 | 2 | 881 | 49 317 0,01% | 101,68276 | ||
10.06.2026, 03:00:36 | 2 | 1 054 | 723 725 0,01% | 101,68276 | ||
10.06.2026, 03:00:35 | 2 | 881 | 49 329 0,01% | 101,68276 | ||
10.06.2026, 03:00:33 | 2 | 881 | 49 329 0,01% | 101,68276 | ||
10.06.2026, 03:00:33 | 2 | 2 006 | 254 365 0,01% | 101,68276 | ||
10.06.2026, 03:00:33 | 2 | 881 | 49 329 0,01% | 101,68276 | ||
10.06.2026, 03:00:32 | 2 | 953 | 145 794 0,01% | 101,68276 | ||
10.06.2026, 03:00:32 | 2 | 881 | 49 329 0,01% | 101,68276 | ||
10.06.2026, 03:00:32 | 2 | 953 | 258 358 0,01% | 101,68276 | ||
10.06.2026, 03:00:31 | 2 | 881 | 49 329 0,01% | 101,68276 | ||
10.06.2026, 03:00:31 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
10.06.2026, 03:00:30 | 2 | 1 054 | 723 725 0,01% | 101,68276 | ||
10.06.2026, 03:00:29 | 2 | 1 150 | 791 660 0,01% | 101,68276 | ||
10.06.2026, 03:00:28 | 2 | 953 | 217 816 0,01% | 101,68276 | ||
10.06.2026, 03:00:26 | 2 | 1 054 | 723 725 0,01% | 101,68276 | ||
10.06.2026, 03:00:23 | 2 | 953 | 145 782 0,01% | 101,68276 |
