Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 2026-06-08 07:57:30 | 0ETH | 0,0000079 | |||||
ETH transfer | 2026-06-08 07:57:32 | 0,0012543 | 0,00000477 | |||||
transmit | 2026-06-08 07:56:48 | 0ETH | 0,00000791 | |||||
execute | 2026-06-08 07:58:07 | 0ETH | 0,00000883 | |||||
swapExactTokensForTokens | 2026-06-08 07:58:40 | 0ETH | 0,00000528 | |||||
transfer | 2026-06-08 07:58:03 | 0ETH | 0,00000462 | |||||
0x8412a3b9 | 2026-06-08 07:57:27 | 0ETH | 0,00000451 | |||||
0x8aa74f71 | 2026-06-08 07:55:59 | 0ETH | 0,00000901 | |||||
0x3161b7f6 | 2026-06-08 07:58:34 | 0ETH | 0,00000417 | |||||
0x7dc438a4 | 2026-06-08 07:58:34 | 0ETH | 0,00000441 | |||||
0x3161b7f6 | 2026-06-08 07:58:33 | 0ETH | 0,00000416 | |||||
transmit | 2026-06-08 07:56:13 | 0ETH | 0,00000715 | |||||
0x3161b7f6 | 2026-06-08 07:58:34 | 0ETH | 0,00000391 | |||||
addWhitelistedUsers | 2026-06-08 07:56:13 | 0ETH | 0,00000366 | |||||
setPrices | 2026-06-08 07:58:23 | 0ETH | 0,00000677 | |||||
ETH transfer | 2026-06-08 07:56:27 | 0,00000414 | 0,00000463 | |||||
0x3161b7f6 | 2026-06-08 07:58:34 | 0ETH | 0,00000417 | |||||
execute | 2026-06-08 07:56:28 | 0ETH | 0,00001935 | |||||
transfer | 2026-06-08 07:57:16 | 0ETH | 0,00000543 | |||||
transfer | 2026-06-08 07:56:57 | 0ETH | 0,00000448 |
