Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-27 21:47:10 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002493 | ||
2026-05-27 21:47:09 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000691 | ||
2026-05-27 21:47:09 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000691 | ||
2026-05-27 21:47:02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000364 | ||
2026-05-27 21:47:01 | 1 | 150 348 0,76 % | 20 000 000 | 0,00001642 | ||
2026-05-27 21:47:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000364 | ||
2026-05-27 21:47:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000364 | ||
2026-05-27 21:46:56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002493 | ||
2026-05-27 21:46:49 | 1 | 75 151 0,38 % | 20 000 000 | 0,0000847 | ||
2026-05-27 21:46:48 | 1 | 136 254 0,69 % | 20 000 000 | 0,00000672 | ||
2026-05-27 21:46:43 | 1 | 131 379 0,66 % | 20 000 000 | 0,00000633 | ||
2026-05-27 21:46:39 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000488 | ||
2026-05-27 21:46:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000347 | ||
2026-05-27 21:46:28 | 1 | 264 162 1,33 % | 20 000 000 | 0,00001672 | ||
2026-05-27 21:46:28 | 1 | 46 190 0,24 % | 20 000 000 | 0,0000048 | ||
2026-05-27 21:46:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000344 | ||
2026-05-27 21:46:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000344 | ||
2026-05-27 21:46:23 | 1 | 141 375 0,71 % | 20 000 000 | 0,00000626 | ||
2026-05-27 21:46:23 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000536 | ||
2026-05-27 21:46:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000378 |
