Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-27 12:14:39 | 4 | 3 217 182 6,44 % | 50 000 000 | 0,00000575 | ||
2026-05-27 12:14:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:14:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:14:09 | 4 | 3 213 265 6,43 % | 50 000 000 | 0,00000552 | ||
2026-05-27 12:13:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:13:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:13:39 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:13:29 | 4 | 1 179 035 2,36 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:13:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:13:09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:12:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:12:49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:12:39 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
2026-05-27 12:12:29 | 5 | 3 238 244 6,48 % | 50 000 000 | 0,00000576 | ||
2026-05-27 12:12:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:12:09 | 4 | 1 184 623 2,37 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:11:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:11:49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:11:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 12:11:29 | 11 | 1 450 498 2,91 % | 50 000 000 | 0,0000004 |
