Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-06-07 00:30:13 | 2 | 1 522 | 144 658 0,01 % | 1 800 | ||
2026-06-07 00:30:12 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
2026-06-07 00:30:03 | 2 | 825 | 21 000 0,01 % | 1 800 | ||
2026-06-07 00:29:53 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
2026-06-07 00:29:53 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
2026-06-07 00:29:45 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
2026-06-07 00:29:45 | 7 | 2 919 | 420 102 0,01 % | 1 800 | ||
2026-06-07 00:29:45 | 9 | 3 654 | 560 088 0,01 % | 1 800 | ||
2026-06-07 00:29:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-06-07 00:29:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-06-07 00:29:39 | 2 | 1 266 | 94 556 0,01 % | 1 800 | ||
2026-06-07 00:29:24 | 2 | 2 466 | 194 820 0,01 % | 1 800 | ||
2026-06-07 00:29:19 | 2 | 2 466 | 194 763 0,01 % | 1 800 | ||
2026-06-07 00:29:18 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
2026-06-07 00:29:09 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
2026-06-07 00:29:00 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-06-07 00:28:47 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
2026-06-07 00:28:33 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
2026-06-07 00:28:21 | 2 | 2 466 | 194 850 0,01 % | 1 800 | ||
2026-06-07 00:28:15 | 2 | 2 466 | 194 766 0,01 % | 1 800 |
