Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-27 15:01:48 | 0 | 0ATOM | 11,715204 | ||
2026-05-27 15:01:42 | 1 | 0,009484 | 11,715204 | ||
2026-05-27 15:01:36 | 4 | 0,014344 | 11,715204 | ||
2026-05-27 15:01:30 | 2 | 0,007207 | 11,715203 | ||
2026-05-27 15:01:24 | 1 | 0,005675 | 11,715203 | ||
2026-05-27 15:01:18 | 3 | 0,006687 | 11,715203 | ||
2026-05-27 15:01:12 | 1 | 0,002391 | 11,715202 | ||
2026-05-27 15:01:07 | 5 | 0,018492 | 11,715202 | ||
2026-05-27 15:01:01 | 1 | 0,001784 | 11,715202 | ||
2026-05-27 15:00:55 | 2 | 0,004359 | 11,715202 | ||
2026-05-27 15:00:49 | 4 | 0,023928 | 11,715201 | ||
2026-05-27 15:00:43 | 2 | 0,045731 | 11,715201 | ||
2026-05-27 15:00:37 | 2 | 0,091598 | 11,715201 | ||
2026-05-27 15:00:31 | 1 | 0,085198 | 11,715201 | ||
2026-05-27 15:00:29 | 0 | 0ATOM | 11,7152 | ||
2026-05-27 15:00:24 | 2 | 0,031459 | 11,7152 | ||
2026-05-27 15:00:17 | 3 | 0,076036 | 11,7152 | ||
2026-05-27 15:00:12 | 6 | 0,169716 | 11,7152 | ||
2026-05-27 15:00:06 | 2 | 0,00324 | 11,715199 | ||
2026-05-27 15:00:00 | 3 | 0,016686 | 11,715199 |















