Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 08.06.2026, 08:27:07 | 0OKB | 0OKB | |||||
transferWithAuthorization | 08.06.2026, 08:27:06 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 08.06.2026, 08:27:06 | 0OKB | 0OKB | |||||
OKB transfer | 08.06.2026, 08:27:05 | 2,52 | 0,00000042 | |||||
transferWithAuthorization | 08.06.2026, 08:27:05 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 08.06.2026, 08:27:05 | 0OKB | 0OKB | |||||
transferWithAuthorization | 08.06.2026, 08:27:04 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 08.06.2026, 08:27:04 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 08.06.2026, 08:27:04 | 0OKB | 0OKB | |||||
exactInputSingle | 08.06.2026, 08:27:03 | 0OKB | 0,00000408 | |||||
exactInputSingle | 08.06.2026, 08:27:03 | 0OKB | 0,00000388 | |||||
transferWithAuthorization | 08.06.2026, 08:27:03 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 08.06.2026, 08:27:03 | 0OKB | 0OKB | |||||
modifyLiquidities | 08.06.2026, 08:27:02 | 0,01409347 | 0,0000037 | |||||
transferWithAuthorization | 08.06.2026, 08:27:02 | 0OKB | 0,00000174 | |||||
0xf858ac72 | 08.06.2026, 08:27:02 | 0OKB | 0,00000334 | |||||
0xf858ac72 | 08.06.2026, 08:27:02 | 0OKB | 0,00000334 | |||||
transferWithAuthorization | 08.06.2026, 08:27:02 | 0OKB | 0,00000174 | |||||
exactInputSingle | 08.06.2026, 08:27:02 | 0OKB | 0,00000431 | |||||
0x7e7c8b25 | 08.06.2026, 08:27:02 | 0,001 | 0,00008935 |
