Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.06.2026, 02:39:16 | 13 | 10.817.621 27,05 % | 0,025982 | 0,00028106 | 0,00011355 | ||
08.06.2026, 02:39:15 | 11 | 1.615.768 4,04 % | 0,018668 | 0,00003016 | 0,00001707 | ||
08.06.2026, 02:39:14 | 7 | 826.943 2,07 % | 0,01316 | 0,00001088 | 0,00000881 | ||
08.06.2026, 02:39:13 | 14 | 7.321.694 18,31 % | 0,012134 | 0,00008884 | 0,00007733 | ||
08.06.2026, 02:39:12 | 10 | 774.113 1,94 % | 0,017867 | 0,00001383 | 0,00000825 | ||
08.06.2026, 02:39:11 | 9 | 2.109.395 5,28 % | 0,042978 | 0,00009065 | 0,0000226 | ||
08.06.2026, 02:39:10 | 20 | 6.237.633 15,6 % | 0,09348 | 0,00058309 | 0,00006641 | ||
08.06.2026, 02:39:09 | 4 | 388.465 0,98 % | 0,020069 | 0,00000779 | 0,00000417 | ||
08.06.2026, 02:39:08 | 11 | 953.880 2,39 % | 0,244029 | 0,00023277 | 0,00001035 | ||
08.06.2026, 02:39:07 | 11 | 5.157.718 12,9 % | 0,102757 | 0,00052999 | 0,00005577 | ||
08.06.2026, 02:39:06 | 11 | 1.222.724 3,06 % | 0,012892 | 0,00001576 | 0,00001332 | ||
08.06.2026, 02:39:05 | 36 | 2.592.998 6,49 % | 0,67297 | 0,00174501 | 0,00002837 | ||
08.06.2026, 02:39:04 | 16 | 7.763.516 19,41 % | 0,013748 | 0,00010673 | 0,00008404 | ||
08.06.2026, 02:39:03 | 51 | 2.478.916 6,2 % | 0,01752 | 0,00004343 | 0,00002695 | ||
08.06.2026, 02:39:02 | 37 | 2.782.497 6,96 % | 0,026608 | 0,00007403 | 0,00003035 | ||
08.06.2026, 02:39:01 | 49 | 12.152.799 30,39 % | 0,054578 | 0,00066328 | 0,00012949 | ||
08.06.2026, 02:39:00 | 64 | 4.778.076 11,95 % | 0,013544 | 0,00006471 | 0,00005079 | ||
08.06.2026, 02:38:59 | 22 | 850.036 2,13 % | 0,015717 | 0,00001336 | 0,00000911 | ||
08.06.2026, 02:38:58 | 36 | 11.445.873 28,62 % | 0,013442 | 0,00015385 | 0,00012016 | ||
08.06.2026, 02:38:57 | 52 | 1.778.795 4,45 % | 0,016719 | 0,00002973 | 0,00001879 |
