Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.06.2026, 22:18:15 | 74 | 19.040.128 47,61 % | 0,162766 | 0,00309908 | 0,00074343 | ||
08.06.2026, 22:18:14 | 5 | 867.863 2,17 % | 0,69252 | 0,00060101 | 0,00003419 | ||
08.06.2026, 22:18:13 | 46 | 3.864.518 9,67 % | 0,840616 | 0,00324857 | 0,0001523 | ||
08.06.2026, 22:18:12 | 32 | 3.075.809 7,69 % | 1,331788 | 0,00409632 | 0,00012153 | ||
08.06.2026, 22:18:11 | 41 | 2.595.763 6,49 % | 0,083844 | 0,00021763 | 0,00010297 | ||
08.06.2026, 22:18:10 | 45 | 4.814.577 12,04 % | 1,174597 | 0,00565519 | 0,00019053 | ||
08.06.2026, 22:18:09 | 39 | 4.512.441 11,29 % | 0,526164 | 0,00237428 | 0,00017829 | ||
08.06.2026, 22:18:08 | 44 | 6.038.797 15,1 % | 0,283551 | 0,00171231 | 0,00023719 | ||
08.06.2026, 22:18:07 | 46 | 4.128.550 10,33 % | 0,550763 | 0,00227385 | 0,00016209 | ||
08.06.2026, 22:18:06 | 44 | 8.223.963 20,56 % | 0,739141 | 0,00607867 | 0,00031895 | ||
08.06.2026, 22:18:05 | 45 | 5.082.858 12,71 % | 0,702827 | 0,00357237 | 0,0001965 | ||
08.06.2026, 22:18:04 | 70 | 10.588.171 26,48 % | 0,308241 | 0,00326371 | 0,00040163 | ||
08.06.2026, 22:18:03 | 28 | 2.998.771 7,5 % | 1,718317 | 0,00515284 | 0,00011406 | ||
08.06.2026, 22:18:02 | 40 | 5.490.929 13,73 % | 0,236918 | 0,0013009 | 0,00020795 | ||
08.06.2026, 22:18:01 | 50 | 8.414.468 21,04 % | 0,800426 | 0,00673516 | 0,00031463 | ||
08.06.2026, 22:18:00 | 34 | 3.874.015 9,69 % | 1,496185 | 0,00579624 | 0,00014489 | ||
08.06.2026, 22:17:59 | 85 | 10.076.516 25,2 % | 0,267785 | 0,00269834 | 0,00037033 | ||
08.06.2026, 22:17:58 | 85 | 7.045.965 17,62 % | 0,549538 | 0,00387202 | 0,00025668 | ||
08.06.2026, 22:17:57 | 63 | 3.549.513 8,88 % | 0,381626 | 0,00135458 | 0,00012946 | ||
08.06.2026, 22:17:56 | 98 | 6.788.919 16,98 % | 0,494285 | 0,00335566 | 0,00024562 |
