Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5a158c89 | 27.05.2026, 21:58:21 | 0OKB | 0,00000172 | |||||
transfer | 27.05.2026, 21:58:21 | 0OKB | 0,00001592 | |||||
setL1BlockValuesJovian | 27.05.2026, 21:58:21 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 27.05.2026, 21:58:20 | 0OKB | 0,00000321 | |||||
0xbd89f0f1 | 27.05.2026, 21:58:20 | 0OKB | 0,00000285 | |||||
transfer | 27.05.2026, 21:58:20 | 0OKB | 0,00000069 | |||||
0xbd89f0f1 | 27.05.2026, 21:58:20 | 0OKB | 0,00000321 | |||||
0xd7ea7c13 | 27.05.2026, 21:58:20 | 0OKB | 0,00000513 | |||||
setL1BlockValuesJovian | 27.05.2026, 21:58:20 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 27.05.2026, 21:58:19 | 0OKB | 0,00000271 | |||||
transferWithAuthorization | 27.05.2026, 21:58:19 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 27.05.2026, 21:58:19 | 0OKB | 0,00000174 | |||||
swap | 27.05.2026, 21:58:19 | 0OKB | 0,00000232 | |||||
dagSwapByOrderId | 27.05.2026, 21:58:19 | 3,56 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026, 21:58:19 | 0OKB | 0,00000418 | |||||
verify | 27.05.2026, 21:58:19 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 27.05.2026, 21:58:19 | 0OKB | 0OKB | |||||
verify | 27.05.2026, 21:58:18 | 0OKB | 0,00000079 | |||||
exactInputSingle | 27.05.2026, 21:58:18 | 0OKB | 0,00000409 | |||||
dagSwapByOrderId | 27.05.2026, 21:58:18 | 3,41 | 0,00000604 |
