Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 23:16:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:16:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:15:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:15:49 | 3 | 1 828 245 3,66% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:15:39 | 4 | 5 593 249 11,19% | 50 000 000 | 0,00000582 | ||
27.05.2026, 23:15:29 | 6 | 4 405 060 8,82% | 50 000 000 | 0,00000019 | ||
27.05.2026, 23:15:19 | 4 | 2 015 469 4,04% | 50 000 000 | 0,00000006 | ||
27.05.2026, 23:15:09 | 4 | 3 564 970 7,13% | 50 000 000 | 0,00000066 | ||
27.05.2026, 23:14:59 | 4 | 3 912 985 7,83% | 50 000 000 | 0,00000071 | ||
27.05.2026, 23:14:49 | 4 | 3 358 839 6,72% | 50 000 000 | 0,00000072 | ||
27.05.2026, 23:14:39 | 4 | 3 209 442 6,42% | 50 000 000 | 0,00001108 | ||
27.05.2026, 23:14:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:14:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:14:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:13:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:13:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:13:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:13:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
27.05.2026, 23:13:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
27.05.2026, 23:13:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 |
