Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.06.2026, 14:50:35 | 1 | 0,0015 | 0KAVA | ||
10.06.2026, 14:50:29 | 2 | 233 053 460,0015 | 0KAVA | ||
10.06.2026, 14:50:24 | 0 | 0KAVA | 0KAVA | ||
10.06.2026, 14:50:18 | 3 | 829 368 954,3365 | 0KAVA | ||
10.06.2026, 14:50:12 | 2 | 639 359 042,4015 | 0KAVA | ||
10.06.2026, 14:50:07 | 2 | 586 982 764,4865 | 0KAVA | ||
10.06.2026, 14:50:01 | 0 | 0KAVA | 0KAVA | ||
10.06.2026, 14:49:55 | 2 | 1 465 796 880 | 0KAVA | ||
10.06.2026, 14:49:49 | 1 | 611 261 571,375 | 0KAVA | ||
10.06.2026, 14:49:43 | 0 | 0KAVA | 0KAVA | ||
10.06.2026, 14:49:38 | 0 | 0KAVA | 0KAVA | ||
10.06.2026, 14:49:32 | 0 | 0KAVA | 0KAVA | ||
10.06.2026, 14:49:26 | 1 | 227 056 080 | 0KAVA | ||
10.06.2026, 14:49:21 | 2 | 834 282 317,36 | 0KAVA | ||
10.06.2026, 14:49:15 | 1 | 0,032613 | 0KAVA | ||
10.06.2026, 14:49:09 | 0 | 0KAVA | 0KAVA | ||
10.06.2026, 14:49:03 | 2 | 2 314 733 417,525 | 0KAVA | ||
10.06.2026, 14:48:58 | 0 | 0KAVA | 0KAVA | ||
10.06.2026, 14:48:52 | 1 | 231 205 160 | 0KAVA | ||
10.06.2026, 14:48:46 | 1 | 602 550 754,65 | 0KAVA |












