Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07-06-2026, 14:59:05 | 2 | 2.037 | 146.708 0,37% | < 0,000001 | ||
07-06-2026, 14:59:02 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
07-06-2026, 14:58:59 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
07-06-2026, 14:58:56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07-06-2026, 14:58:53 | 0 | 612 | 0 | < 0,000001 | ||
07-06-2026, 14:58:50 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
07-06-2026, 14:58:47 | 1 | 801 | 34.646 0,09% | < 0,000001 | ||
07-06-2026, 14:58:44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 14:58:41 | 1 | 800 | 56.366 0,15% | < 0,000001 | ||
07-06-2026, 14:58:38 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
07-06-2026, 14:58:35 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07-06-2026, 14:58:32 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07-06-2026, 14:58:29 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 14:58:26 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
07-06-2026, 14:58:23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 14:58:20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-06-2026, 14:58:17 | 0 | 612 | 0 | < 0,000001 | ||
07-06-2026, 14:58:14 | 0 | 612 | 0 | < 0,000001 | ||
07-06-2026, 14:58:11 | 2 | 988 | 112.756 0,29% | < 0,000001 | ||
07-06-2026, 14:58:08 | 1 | 801 | 56.378 0,15% | < 0,000001 |
