Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-06-2026, 01:24:20 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09-06-2026, 01:24:17 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09-06-2026, 01:24:14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09-06-2026, 01:24:11 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 01:24:08 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
09-06-2026, 01:24:05 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09-06-2026, 01:24:02 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
09-06-2026, 01:23:59 | 3 | 1.111 | 112.036 0,29% | < 0,000001 | ||
09-06-2026, 01:23:56 | 1 | 1.851 | 116.304 0,3% | < 0,000001 | ||
09-06-2026, 01:23:53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 01:23:50 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09-06-2026, 01:23:47 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09-06-2026, 01:23:44 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 01:23:41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09-06-2026, 01:23:38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09-06-2026, 01:23:35 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
09-06-2026, 01:23:32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 01:23:29 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 01:23:26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09-06-2026, 01:23:23 | 0 | 612 | 0 | < 0,000001 |
