Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10-06-2026, 17:33:32 | 38 | 3.696.676 9,25% | 0,380805 | 0,00140771 | 0,00003205 | ||
10-06-2026, 17:33:31 | 40 | 4.688.814 11,73% | 0,082317 | 0,00038596 | 0,00004058 | ||
10-06-2026, 17:33:30 | 39 | 6.508.527 16,28% | 0,133513 | 0,00086897 | 0,00005592 | ||
10-06-2026, 17:33:29 | 32 | 3.129.774 7,83% | 0,358265 | 0,00112128 | 0,00002695 | ||
10-06-2026, 17:33:28 | 37 | 9.151.744 22,88% | 0,747388 | 0,0068399 | 0,00007765 | ||
10-06-2026, 17:33:27 | 35 | 5.038.698 12,6% | 0,413462 | 0,00208331 | 0,00004262 | ||
10-06-2026, 17:33:26 | 27 | 7.197.873 18% | 0,039659 | 0,00028546 | 0,00006032 | ||
10-06-2026, 17:33:25 | 24 | 4.767.109 11,92% | 1,026109 | 0,00489157 | 0,00003986 | ||
10-06-2026, 17:33:24 | 23 | 1.681.628 4,21% | 0,044539 | 0,00007489 | 0,00001415 | ||
10-06-2026, 17:33:23 | 34 | 5.879.133 14,7% | 0,014597 | 0,00008582 | 0,00004921 | ||
10-06-2026, 17:33:22 | 30 | 3.327.782 8,32% | 0,019242 | 0,00006403 | 0,00002791 | ||
10-06-2026, 17:33:21 | 24 | 5.726.029 14,32% | 0,017381 | 0,00009952 | 0,00004778 | ||
10-06-2026, 17:33:20 | 43 | 7.101.214 17,76% | 0,527607 | 0,00374665 | 0,00005872 | ||
10-06-2026, 17:33:19 | 37 | 2.603.575 6,51% | 0,023929 | 0,0000623 | 0,00002161 | ||
10-06-2026, 17:33:18 | 27 | 2.106.632 5,27% | 0,025316 | 0,00005333 | 0,00001758 | ||
10-06-2026, 17:33:17 | 25 | 5.524.968 13,82% | 0,01424 | 0,00007868 | 0,00004591 | ||
10-06-2026, 17:33:16 | 35 | 2.725.382 6,82% | 0,303456 | 0,00082703 | 0,00002272 | ||
10-06-2026, 17:33:15 | 39 | 3.771.899 9,43% | 0,037252 | 0,00014051 | 0,00003147 | ||
10-06-2026, 17:33:14 | 34 | 2.366.426 5,92% | 0,039588 | 0,00009368 | 0,00001983 | ||
10-06-2026, 17:33:13 | 7 | 498.309 1,25% | 0,008467 | 0,00000421 | 0,00000421 |
