Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 21:45:23 | 1 | 150 588 0,76 % | 20 000 000 | 0,0000162 | ||
27.05.2026, 21:45:23 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000456 | ||
27.05.2026, 21:45:20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000321 | ||
27.05.2026, 21:45:18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000321 | ||
27.05.2026, 21:45:16 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000321 | ||
27.05.2026, 21:45:13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000321 | ||
27.05.2026, 21:45:12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000406 | ||
27.05.2026, 21:45:10 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000286 | ||
27.05.2026, 21:45:08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000286 | ||
27.05.2026, 21:45:06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000286 | ||
27.05.2026, 21:45:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000286 | ||
27.05.2026, 21:44:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000286 | ||
27.05.2026, 21:44:50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002406 | ||
27.05.2026, 21:44:49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000258 | ||
27.05.2026, 21:44:39 | 1 | 172 229 0,87 % | 20 000 000 | 0,0000039 | ||
27.05.2026, 21:44:39 | 1 | 366 681 1,84 % | 20 000 000 | 0,00000625 | ||
27.05.2026, 21:44:38 | 6 | 2 068 025 10,35 % | 20 000 000 | 0,00003545 | ||
27.05.2026, 21:44:38 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000537 | ||
27.05.2026, 21:44:37 | 1 | 265 650 1,33 % | 20 000 000 | 0,00001101 | ||
27.05.2026, 21:44:36 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000537 |
