Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 22:07:45 | 2 | 1 362 | 140 356 0,01 % | 1 800 | ||
06.06.2026, 22:07:45 | 2 | 1 490 | 69 730 0,01 % | 1 800 | ||
06.06.2026, 22:07:44 | 2 | 1 009 | 78 055 0,01 % | 1 800 | ||
06.06.2026, 22:07:44 | 2 | 1 490 | 69 730 0,01 % | 1 800 | ||
06.06.2026, 22:07:43 | 2 | 1 490 | 69 742 0,01 % | 1 800 | ||
06.06.2026, 22:07:43 | 2 | 1 490 | 69 742 0,01 % | 1 800 | ||
06.06.2026, 22:07:43 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
06.06.2026, 22:07:42 | 3 | 1 797 | 147 797 0,01 % | 1 800 | ||
06.06.2026, 22:07:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026, 22:07:42 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
06.06.2026, 22:07:41 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
06.06.2026, 22:07:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026, 22:07:41 | 6 | 2 547 | 350 073 0,01 % | 1 800 | ||
06.06.2026, 22:07:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026, 22:07:41 | 2 | 1 490 | 69 742 0,01 % | 1 800 | ||
06.06.2026, 22:07:37 | 2 | 1 146 | 73 885 0,01 % | 1 800 | ||
06.06.2026, 22:07:32 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
06.06.2026, 22:07:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026, 22:07:31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026, 22:07:29 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
