Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 04:10:27 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 04:10:26 | 1 | 666 | 1 063 250 0,01 % | 281 474 976 710 655 | 1,036009 | 0,000771 | ||
07.06.2026, 04:10:24 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026, 04:10:23 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025612 | 0,000028 | ||
07.06.2026, 04:10:11 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026, 04:10:05 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026, 04:09:50 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026, 04:09:43 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 04:09:35 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026, 04:09:30 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
07.06.2026, 04:09:26 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026, 04:09:21 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026, 04:09:14 | 1 | 666 | 1 063 262 0,01 % | 281 474 976 710 655 | 1,036063 | 0,000771 | ||
07.06.2026, 04:09:11 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026, 04:09:00 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 04:08:51 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026, 04:08:44 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
07.06.2026, 04:08:42 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026, 04:08:37 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026, 04:08:30 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 |
