Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 04:15:33 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 04:15:33 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025612 | 0,000028 | ||
07.06.2026, 04:15:25 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026, 04:15:19 | 1 | 666 | 1 084 122 0,01 % | 281 474 976 710 655 | 1,036009 | 0,000786 | ||
07.06.2026, 04:15:17 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026, 04:15:12 | 3 | 6 143 | 6 363 223 0,01 % | 281 474 976 710 655 | 1,042375 | 0,004643 | ||
07.06.2026, 04:15:09 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025612 | 0,000028 | ||
07.06.2026, 04:15:05 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
07.06.2026, 04:14:58 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026, 04:14:53 | 1 | 666 | 1 084 024 0,01 % | 281 474 976 710 655 | 1,03601 | 0,000786 | ||
07.06.2026, 04:14:49 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 04:14:47 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026, 04:14:36 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026, 04:14:31 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
07.06.2026, 04:14:26 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026, 04:14:21 | 1 | 666 | 1 084 122 0,01 % | 281 474 976 710 655 | 1,036005 | 0,000786 | ||
07.06.2026, 04:14:16 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026, 04:14:10 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026, 04:14:05 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026, 04:13:59 | 1 | 666 | 1 084 024 0,01 % | 281 474 976 710 655 | 1,03601 | 0,000786 |
