Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026, 20:14:59 | Withdraw delegator reward | 0,004515 ATOM | |||||
08.06.2026, 20:14:59 | Send | 24,340485 ATOM | 0,00165 ATOM | ||||
08.06.2026, 20:14:59 | Send | 76,65 ATOM | 0,000805 ATOM | ||||
08.06.2026, 20:14:59 | Send | 2,567513 ATOM | 0,000629 ATOM | ||||
08.06.2026, 20:14:59 | Withdraw delegator reward | 0,003684 ATOM | |||||
08.06.2026, 20:14:53 | Vote | -- | 0,000819 ATOM | ||||
08.06.2026, 20:14:41 | Withdraw delegator reward | 0,043505 ATOM | |||||
08.06.2026, 20:14:35 | Delegate | 0,006067 ATOM | |||||
08.06.2026, 20:14:29 | IBC receive | 0,002164 ATOM | |||||
08.06.2026, 20:14:29 | Update IBC client | -- | 0,001779 ATOM | ||||
08.06.2026, 20:14:29 | IBC acknowledgement | -- | 0,00198 ATOM | ||||
08.06.2026, 20:14:29 | Authorized grant | -- | 0,001711 ATOM | ||||
08.06.2026, 20:14:18 | IBC transfer | 0,06 ATOM | 0,001102 ATOM | ||||
08.06.2026, 20:14:18 | Delegate | -- | 0,005931 ATOM | ||||
08.06.2026, 20:14:12 | Withdraw delegator reward | 0,003698 ATOM | |||||
08.06.2026, 20:14:12 | Send | 24,336116 ATOM | 0,00165 ATOM | ||||
08.06.2026, 20:13:54 | Send | 0,3323 ATOM | 0,000738 ATOM | ||||
08.06.2026, 20:13:48 | IBC transfer | 30,68 ATOM | 0,006012 ATOM | ||||
08.06.2026, 20:13:42 | IBC receive | 0,00236 ATOM | |||||
08.06.2026, 20:13:42 | Update IBC client | -- | 0,001792 ATOM |
