Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
338 383 | 07.06.2026, 12:24:32 | 600 000 | -- | 0BNB | ||||
1 220 319 | 07.06.2026, 12:24:32 | 600 000 | -- | 0BNB | ||||
338 377 | 07.06.2026, 12:24:21 | 600 000 | -- | 0BNB | ||||
1 220 310 | 07.06.2026, 12:24:17 | 600 000 | -- | 0BNB | ||||
1 220 291 | 07.06.2026, 12:23:51 | 600 010 | -- | 0BNB | ||||
2 655 | 07.06.2026, 12:23:50 | 3 562 000 | -- | 0BNB | ||||
1 220 289 | 07.06.2026, 12:23:47 | 600 000 | -- | 0BNB | ||||
124 302 | 07.06.2026, 12:23:44 | 600 000 | -- | 0BNB | ||||
124 300 | 07.06.2026, 12:23:43 | 600 000 | -- | 0BNB | ||||
338 367 | 07.06.2026, 12:23:41 | 600 000 | -- | 0BNB | ||||
1 220 275 | 07.06.2026, 12:23:40 | 600 000 | -- | 0BNB | ||||
1 220 270 | 07.06.2026, 12:23:37 | 600 010 | -- | 0BNB | ||||
1 220 269 | 07.06.2026, 12:23:36 | 600 000 | -- | 0BNB | ||||
1 220 266 | 07.06.2026, 12:23:34 | 600 000 | -- | 0BNB | ||||
338 354 | 07.06.2026, 12:23:27 | 600 000 | -- | 0BNB | ||||
1 220 251 | 07.06.2026, 12:23:23 | 600 010 | -- | 0BNB | ||||
1 220 251 | 07.06.2026, 12:23:23 | 600 000 | -- | 0BNB | ||||
2 | 07.06.2026, 12:23:19 | 3 000 000 | -- | 0BNB | ||||
1 220 246 | 07.06.2026, 12:23:18 | 600 000 | -- | 0BNB | ||||
1 220 233 | 07.06.2026, 12:23:11 | 600 010 | -- | 0BNB |
