Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 10:05:35 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
10.06.2026, 10:05:32 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
10.06.2026, 10:05:29 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026, 10:05:26 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 10:05:23 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026, 10:05:20 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026, 10:05:17 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
10.06.2026, 10:05:14 | 1 | 922 | 37 977 0,1 % | < 0,000001 | ||
10.06.2026, 10:05:11 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 10:05:08 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
10.06.2026, 10:05:05 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 10:05:02 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026, 10:04:59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026, 10:04:56 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026, 10:04:53 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 10:04:50 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 10:04:47 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
10.06.2026, 10:04:44 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 10:04:41 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
10.06.2026, 10:04:38 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
