Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 00:30:16 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
28.05.2026, 00:30:14 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
28.05.2026, 00:30:13 | 2 | 1 145 | 317 750 0,01 % | 101,68276 | ||
28.05.2026, 00:30:11 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
28.05.2026, 00:30:09 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
28.05.2026, 00:30:09 | 2 | 910 | 31 219 0,01 % | 101,68276 | ||
28.05.2026, 00:30:09 | 4 | 1 759 | 205 744 0,01 % | 101,68276 | ||
28.05.2026, 00:30:09 | 4 | 1 622 | 119 149 0,01 % | 101,68276 | ||
28.05.2026, 00:30:08 | 4 | 1 622 | 114 009 0,01 % | 101,68276 | ||
28.05.2026, 00:30:06 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
28.05.2026, 00:30:05 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
28.05.2026, 00:30:05 | 2 | 953 | 486 788 0,01 % | 101,68276 | ||
28.05.2026, 00:30:04 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
28.05.2026, 00:30:03 | 2 | 1 092 | 756 942 0,01 % | 101,68276 | ||
28.05.2026, 00:30:02 | 2 | 950 | 192 830 0,01 % | 101,68276 | ||
28.05.2026, 00:30:02 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
28.05.2026, 00:30:00 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
28.05.2026, 00:30:00 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
28.05.2026, 00:29:54 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
28.05.2026, 00:29:54 | 2 | 950 | 192 854 0,01 % | 101,68276 |
