Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5301 | < $0,01 | $11.424.213,69 | $4.630.594,95 | 128 | 13/04/2026, 14:18:49 | |
| 5302 | < $0,01 | $13.945.373,58 | $4.626.132,23 | 13 | 25/04/2026, 00:47:52 | |
| 5303 | < $0,01 | $14.012.758,2 | $4.624.144,37 | 28 | 25/04/2026, 03:43:45 | |
| 5304 | < $0,01 | $113.871,92 | $4.622.648,54 | 6.771 | 10/12/2024, 17:13:56 | |
| 5305 | $0,01 | $164.956,65 | $4.621.372,81 | 2.304 | 07/11/2025, 00:21:51 | |
| 5306 | < $0,01 | $2.307,78 | $4.620.736,01 | 6.873 | 20/03/2025, 21:37:05 | |
| 5307 | $9,24 | $84.184,53 | $4.620.645,78 | 16 | 20/02/2026, 15:37:27 | |
| 5308 | < $0,01 | $216.380,33 | $4.617.173,35 | 5.041 | 09/05/2024, 05:45:12 | |
| 5309 | < $0,01 | $12.936.063,5 | $4.615.798,26 | 14 | 18/04/2026, 13:30:16 | |
| 5310 | < $0,01 | $4.520.311,22 | $4.613.661,36 | 20 | 03/06/2026, 01:42:54 | |
| 5311 | < $0,01 | $2,63 | $4.609.525,47 | 13 | 19/05/2026, 22:05:13 | |
| 5312 | $0,02 | $326.654,79 | $4.606.967,73 | 8.934 | 28/12/2024, 06:12:56 | |
| 5313 | < $0,01 | $9.894.868,95 | $4.596.400,4 | 123 | 23/04/2026, 15:16:13 | |
| 5314 | $0,21 | $0,26 | $4.586.917,59 | 4 | 21/01/2025, 21:58:55 | |
| 5315 | $623,18 | $273.962,18 | $4.582.172,73 | 4.792 | 14/03/2026, 08:03:23 | |
| 5316 | < $0,01 | $11.454.949,01 | $4.565.236,39 | 125 | 14/04/2026, 09:39:57 | |
| 5317 | < $0,01 | $4.463.775,18 | $4.555.982,04 | 23 | 15/05/2026, 00:17:43 | |
| 5318 | < $0,01 | $4.462.806,39 | $4.554.993,93 | 13 | 03/06/2026, 01:19:26 | |
| 5319 | < $0,01 | $13.482.692,47 | $4.554.990,9 | 17 | 01/06/2026, 11:25:57 | |
| 5320 | < $0,01 | $13.478.890,01 | $4.553.708,32 | 7 | 20/05/2026, 00:29:52 |

