Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 20:17:51 | 4 | 1.951 | 826.884 0,01% | 281.474.976.710.655 | 1,874882 | 0,001085 | ||
05/06/2026, 20:17:51 | 3 | 1.709 | 698.494 0,01% | 281.474.976.710.655 | 2,236785 | 0,001093 | ||
05/06/2026, 20:17:51 | 4 | 2.081 | 529.329 0,01% | 281.474.976.710.655 | 1,527546 | 0,000566 | ||
05/06/2026, 20:17:50 | 4 | 2.068 | 972.949 0,01% | 281.474.976.710.655 | 1,823932 | 0,001242 | ||
05/06/2026, 20:17:50 | 1 | 914 | 331.844 0,01% | 281.474.976.710.655 | 9,002131 | 0,002091 | ||
05/06/2026, 20:17:50 | 4 | 2.081 | 967.908 0,01% | 281.474.976.710.655 | 1,802566 | 0,001221 | ||
05/06/2026, 20:17:49 | 3 | 1.709 | 592.711 0,01% | 281.474.976.710.655 | 1,472873 | 0,000611 | ||
05/06/2026, 20:17:49 | 3 | 1.624 | 542.177 0,01% | 281.474.976.710.655 | 2,410126 | 0,000914 | ||
05/06/2026, 20:17:49 | 3 | 1.414 | 823.107 0,01% | 281.474.976.710.655 | 1,222697 | 0,000704 | ||
05/06/2026, 20:17:48 | 3 | 1.684 | 759.684 0,01% | 281.474.976.710.655 | 5,300094 | 0,002818 | ||
05/06/2026, 20:17:48 | 5 | 2.449 | 1.233.185 0,01% | 281.474.976.710.655 | 4,738223 | 0,00409 | ||
05/06/2026, 20:17:48 | 1 | 856 | 178.983 0,01% | 281.474.976.710.655 | 2,802599 | 0,000351 | ||
05/06/2026, 20:17:48 | 1 | 836 | 321.464 0,01% | 281.474.976.710.655 | 1,048514 | 0,000235 | ||
05/06/2026, 20:17:47 | 1 | 856 | 68.927 0,01% | 281.474.976.710.655 | 2,693445 | 0,000129 | ||
05/06/2026, 20:17:47 | 1 | 941 | 82.333 0,01% | 281.474.976.710.655 | 2,705874 | 0,000155 | ||
05/06/2026, 20:17:47 | 5 | 2.438 | 985.196 0,01% | 281.474.976.710.655 | 4,73225 | 0,003263 | ||
05/06/2026, 20:17:47 | 3 | 1.677 | 944.045 0,01% | 281.474.976.710.655 | 5,790883 | 0,003826 | ||
05/06/2026, 20:17:46 | 2 | 1.240 | 255.641 0,01% | 281.474.976.710.655 | 2,871001 | 0,000513 | ||
05/06/2026, 20:17:46 | 4 | 2.054 | 878.400 0,01% | 281.474.976.710.655 | 5,709843 | 0,00351 | ||
05/06/2026, 20:17:46 | 2 | 1.359 | 625.443 0,01% | 281.474.976.710.655 | 7,907709 | 0,003462 |
