Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 07/06/2026, 14.53.30 | 0OKB | 0,00001992 | |||||
transferWithAuthorization | 07/06/2026, 14.53.30 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 07/06/2026, 14.53.30 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 07/06/2026, 14.53.30 | 0OKB | 0,00000547 | |||||
exactInputSingle | 07/06/2026, 14.53.30 | 0OKB | 0,00000431 | |||||
setL1BlockValuesJovian | 07/06/2026, 14.53.30 | 0OKB | 0OKB | |||||
exactInputSingle | 07/06/2026, 14.53.29 | 0OKB | 0,00000396 | |||||
exactInputSingle | 07/06/2026, 14.53.29 | 0OKB | 0,00000396 | |||||
exactInputSingle | 07/06/2026, 14.53.29 | 0OKB | 0,00000419 | |||||
0x2f139e4f | 07/06/2026, 14.53.29 | 0OKB | 0,00002973 | |||||
0x2f139e4f | 07/06/2026, 14.53.29 | 0OKB | 0,00003015 | |||||
exactInputSingle | 07/06/2026, 14.53.29 | 0OKB | 0,00002188 | |||||
exactInputSingle | 07/06/2026, 14.53.29 | 0OKB | 0,0000219 | |||||
exactInputSingle | 07/06/2026, 14.53.29 | 0OKB | 0,0000205 | |||||
setL1BlockValuesJovian | 07/06/2026, 14.53.29 | 0OKB | 0OKB | |||||
0xf858ac72 | 07/06/2026, 14.53.28 | 0OKB | 0,00000334 | |||||
0xf858ac72 | 07/06/2026, 14.53.28 | 0OKB | 0,00000334 | |||||
dagSwapByOrderId | 07/06/2026, 14.53.28 | 0OKB | 0,00001919 | |||||
approve | 07/06/2026, 14.53.28 | 0OKB | 0,00000402 | |||||
setL1BlockValuesJovian | 07/06/2026, 14.53.28 | 0OKB | 0OKB |
