Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/06/2026, 08.23.49 | 5 | 7.625.902 15,26% | 50.000.000 | 0,00000787 | ||
09/06/2026, 08.23.39 | 6 | 6.482.101 12,97% | 50.000.000 | 0,00000184 | ||
09/06/2026, 08.23.29 | 11 | 10.000.946 20,01% | 50.000.000 | 0,00004178 | ||
09/06/2026, 08.23.19 | 4 | 6.068.149 12,14% | 50.000.000 | 0,0000252 | ||
09/06/2026, 08.23.09 | 4 | 3.225.274 6,46% | 50.000.000 | 0,00000578 | ||
09/06/2026, 08.22.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
09/06/2026, 08.22.49 | 4 | 3.771.350 7,55% | 50.000.000 | 0,00000573 | ||
09/06/2026, 08.22.39 | 4 | 4.671.526 9,35% | 50.000.000 | 0,00000006 | ||
09/06/2026, 08.22.29 | 6 | 7.882.948 15,77% | 50.000.000 | 0,00000099 | ||
09/06/2026, 08.22.19 | 5 | 6.696.331 13,4% | 50.000.000 | 0,00000582 | ||
09/06/2026, 08.22.09 | 7 | 5.279.975 10,56% | 50.000.000 | 0,00000441 | ||
09/06/2026, 08.21.59 | 15 | 8.383.065 16,77% | 50.000.000 | 0,00003323 | ||
09/06/2026, 08.21.49 | 9 | 9.652.618 19,31% | 50.000.000 | 0,00002583 | ||
09/06/2026, 08.21.39 | 6 | 6.370.613 12,75% | 50.000.000 | 0,00001171 | ||
09/06/2026, 08.21.29 | 4 | 5.003.785 10,01% | 50.000.000 | 0,00000704 | ||
09/06/2026, 08.21.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/06/2026, 08.21.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/06/2026, 08.20.59 | 3 | 3.119.414 6,24% | 50.000.000 | 0,00000004 | ||
09/06/2026, 08.20.49 | 4 | 2.274.058 4,55% | 50.000.000 | 0,00000006 | ||
09/06/2026, 08.20.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 |
