Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 13.33.00 | 9 | 4.506 | 1.862.976 10,96% | 16.999.984 | 53,96728 | 0,100539 | ||
07/06/2026, 13.32.55 | 11 | 7.258 | 2.814.595 16,58% | 16.983.400 | 1,841362 | 0,005182 | ||
07/06/2026, 13.32.50 | 17 | 14.853 | 3.173.327 18,67% | 17.000.000 | 1,956137 | 0,006207 | ||
07/06/2026, 13.32.45 | 17 | 14.861 | 3.682.643 21,67% | 17.000.000 | 1,521933 | 0,005604 | ||
07/06/2026, 13.32.40 | 20 | 12.052 | 5.208.951 30,65% | 17.000.000 | 0,02024 | 0,000105 | ||
07/06/2026, 13.32.35 | 14 | 8.994 | 3.287.728 19,34% | 17.000.000 | 13,783729 | 0,045317 | ||
07/06/2026, 13.32.30 | 27 | 15.554 | 5.592.164 32,9% | 17.000.000 | 0,275069 | 0,001538 | ||
07/06/2026, 13.32.25 | 11 | 8.492 | 3.157.446 18,58% | 17.000.000 | 0,784336 | 0,002476 | ||
07/06/2026, 13.32.20 | 22 | 16.336 | 5.420.827 31,89% | 17.000.000 | 0,375792 | 0,002037 | ||
07/06/2026, 13.32.15 | 9 | 11.748 | 2.844.150 16,74% | 17.000.000 | 0,006765 | 0,000019 | ||
07/06/2026, 13.32.10 | 33 | 13.766 | 3.627.263 21,34% | 17.000.000 | 0,000003 | < 0,000001 | ||
07/06/2026, 13.32.05 | 16 | 12.162 | 3.869.356 22,77% | 17.000.000 | 2,079033 | 0,008044 | ||
07/06/2026, 13.32.00 | 16 | 9.604 | 4.494.815 26,45% | 17.000.000 | 0,006265 | 0,000028 | ||
07/06/2026, 13.31.55 | 10 | 10.039 | 2.974.936 17,5% | 17.000.000 | 33,75365 | 0,100414 | ||
07/06/2026, 13.31.50 | 7 | 4.756 | 2.209.095 13% | 17.000.000 | 46,388135 | 0,102475 | ||
07/06/2026, 13.31.45 | 11 | 8.578 | 2.501.016 14,72% | 17.000.000 | 2,516164 | 0,006292 | ||
07/06/2026, 13.31.40 | 6 | 3.919 | 1.732.012 10,19% | 17.000.000 | 0,197084 | 0,000341 | ||
07/06/2026, 13.31.35 | 22 | 15.335 | 4.561.335 26,84% | 17.000.000 | 0,262272 | 0,001196 | ||
07/06/2026, 13.31.30 | 6 | 4.897 | 1.776.440 10,45% | 16.999.968 | 0,242131 | 0,00043 | ||
07/06/2026, 13.31.25 | 13 | 7.091 | 2.128.214 12,54% | 16.983.384 | 2,471997 | 0,00526 |
