Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 21.37.55 | 2 | 3.934 | 6.292.812 0,01% | 281.474.976.710.655 | 1,024739 | 0,004513 | ||
06/06/2026, 21.37.50 | 1 | 740 | 1.100.891 0,01% | 281.474.976.710.655 | 1,03 | 0,000793 | ||
06/06/2026, 21.37.45 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025799 | 0,004462 | ||
06/06/2026, 21.37.41 | 2 | 3.936 | 7.315.046 0,01% | 281.474.976.710.655 | 1,026365 | 0,005255 | ||
06/06/2026, 21.37.36 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025032 | 0,004458 | ||
06/06/2026, 21.37.33 | 1 | 740 | 1.100.891 0,01% | 281.474.976.710.655 | 1,03 | 0,000793 | ||
06/06/2026, 21.37.28 | 1 | 855 | 343.286 0,01% | 281.474.976.710.655 | 9,000153 | 0,002162 | ||
06/06/2026, 21.37.27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025589 | 0,000028 | ||
06/06/2026, 21.37.26 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025789 | 0,004462 | ||
06/06/2026, 21.37.22 | 2 | 3.872 | 6.235.166 0,01% | 281.474.976.710.655 | 1,024953 | 0,004473 | ||
06/06/2026, 21.37.19 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025721 | 0,004461 | ||
06/06/2026, 21.37.15 | 1 | 4.214 | 214.774 0,01% | 281.474.976.710.655 | 1,12 | 0,000168 | ||
06/06/2026, 21.37.12 | 1 | 940 | 367.700 0,01% | 281.474.976.710.655 | 1,019441 | 0,000262 | ||
06/06/2026, 21.37.11 | 1 | 941 | 243.719 0,01% | 281.474.976.710.655 | 1,011801 | 0,000172 | ||
06/06/2026, 21.37.11 | 1 | 740 | 1.100.891 0,01% | 281.474.976.710.655 | 1,03 | 0,000793 | ||
06/06/2026, 21.37.10 | 1 | 941 | 290.241 0,01% | 281.474.976.710.655 | 1,009492 | 0,000205 | ||
06/06/2026, 21.37.06 | 2 | 4.136 | 6.458.294 0,01% | 281.474.976.710.655 | 1,028112 | 0,004647 | ||
06/06/2026, 21.37.03 | 2 | 4.136 | 6.504.396 0,01% | 281.474.976.710.655 | 1,029216 | 0,004686 | ||
06/06/2026, 21.36.58 | 3 | 4.546 | 6.515.688 0,01% | 281.474.976.710.655 | 1,032563 | 0,004709 | ||
06/06/2026, 21.36.56 | 1 | 941 | 288.929 0,01% | 281.474.976.710.655 | 1,13586 | 0,000229 |
