Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/06/2026, 12.34.20 | 2 | 3.966 | 6.368.057 0,01% | 281.474.976.710.655 | 1,01 | 0,004502 | ||
10/06/2026, 12.34.15 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
10/06/2026, 12.34.00 | 2 | 3.904 | 6.310.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004461 | ||
10/06/2026, 12.33.44 | 2 | 3.903 | 6.310.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004461 | ||
10/06/2026, 12.33.40 | 1 | 2.153 | 99.326 0,01% | 281.474.976.710.655 | 2 | 0,000139 | ||
10/06/2026, 12.33.40 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
10/06/2026, 12.33.39 | 1 | 740 | 5.442.382 0,01% | 281.474.976.710.655 | 1,028128 | 0,003916 | ||
10/06/2026, 12.33.34 | 1 | 727 | 27.558 0,01% | 281.474.976.710.655 | 1,153 | 0,000022 | ||
10/06/2026, 12.33.34 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
10/06/2026, 12.33.14 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,01 | 0,000115 | ||
10/06/2026, 12.33.09 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
10/06/2026, 12.33.03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
10/06/2026, 12.32.58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025804 | 0,000028 | ||
10/06/2026, 12.32.53 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
10/06/2026, 12.32.52 | 2 | 859 | 99.657 0,01% | 281.474.976.710.655 | 1,01 | 0,00007 | ||
10/06/2026, 12.32.35 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
10/06/2026, 12.32.31 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
10/06/2026, 12.32.24 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
10/06/2026, 12.32.19 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
10/06/2026, 12.32.13 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 |
