Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 02.52.35 | 254 | 103.765 | 18.094.716 30,16% | 60.000.000 | 0,704878 | 0,008238 | ||
07/06/2026, 02.52.23 | 333 | 391.773 | 44.787.707 74,65% | 60.000.000 | 0,342573 | 0,004814 | ||
07/06/2026, 02.52.11 | 376 | 195.770 | 37.864.599 63,11% | 60.000.000 | 0,77519 | 0,020733 | ||
07/06/2026, 02.51.59 | 95 | 159.738 | 30.771.577 51,29% | 60.000.000 | 0,314157 | 0,002685 | ||
07/06/2026, 02.51.47 | 185 | 211.222 | 47.539.248 79,24% | 60.000.000 | 0,362599 | 0,007185 | ||
07/06/2026, 02.51.35 | 322 | 274.862 | 32.814.611 54,7% | 60.000.000 | 0,574439 | 0,011991 | ||
07/06/2026, 02.51.23 | 260 | 325.048 | 50.430.252 84,06% | 60.000.000 | 0,385283 | 0,009717 | ||
07/06/2026, 02.51.11 | 89 | 79.141 | 16.252.828 27,09% | 60.000.000 | 0,424569 | 0,003579 | ||
07/06/2026, 02.50.59 | 549 | 273.522 | 51.774.225 86,3% | 60.000.000 | 0,553845 | 0,018977 | ||
07/06/2026, 02.50.47 | 298 | 126.422 | 27.684.568 46,15% | 60.000.000 | 1,45707 | 0,035102 | ||
07/06/2026, 02.50.35 | 502 | 308.014 | 41.452.147 69,09% | 60.000.000 | 1,353784 | 0,048634 | ||
07/06/2026, 02.50.23 | 367 | 375.046 | 59.997.127 100% | 60.000.000 | 0,328072 | 0,010056 | ||
07/06/2026, 02.50.11 | 278 | 123.601 | 27.228.422 45,39% | 59.999.943 | 0,894784 | 0,019943 | ||
07/06/2026, 02.49.59 | 121 | 49.766 | 7.323.590 12,22% | 59.941.408 | 0,413972 | 0,001718 | ||
07/06/2026, 02.49.47 | 174 | 98.864 | 21.618.689 36,04% | 60.000.000 | 0,732295 | 0,011815 | ||
07/06/2026, 02.49.35 | 99 | 94.059 | 18.323.472 30,54% | 60.000.000 | 0,830466 | 0,011639 | ||
07/06/2026, 02.49.23 | 441 | 171.140 | 35.225.957 58,71% | 60.000.000 | 0,4641 | 0,009616 | ||
07/06/2026, 02.49.11 | 229 | 166.665 | 32.236.311 53,73% | 60.000.000 | 0,456496 | 0,008612 | ||
07/06/2026, 02.48.59 | 221 | 271.881 | 31.816.598 53,03% | 60.000.000 | 0,461926 | 0,008718 | ||
07/06/2026, 02.48.47 | 215 | 142.248 | 31.846.563 53,08% | 60.000.000 | 0,475477 | 0,009203 |
