Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 08/06/2026, 21.00.18 | 2.241 | 10.000 1,1772 | 0,23544 | ||
17 | 08/06/2026, 21.00.05 | 6.054 | 10.000 8,80115609 | 0,51771506 | ||
53 | 08/06/2026, 20.57.26 | 44.547 | 10.000 12,80347704 | 0,24157503 | ||
5 | 08/06/2026, 20.55.23 | 1.783 | 10.000 1,43370114 | 0,28674022 | ||
1 | 08/06/2026, 20.54.38 | 1.011 | 10.000 | 0DOGE | ||
66 | 08/06/2026, 20.54.30 | 24.212 | 10.000 2,93251691 | 0,04443207 | ||
16 | 08/06/2026, 20.54.30 | 7.309 | 10.000 12,94674699 | 0,80917168 | ||
10 | 08/06/2026, 20.51.59 | 3.195 | 10.000 5,68358352 | 0,56835835 | ||
16 | 08/06/2026, 20.50.46 | 5.762 | 10.000 8,45478426 | 0,52842401 | ||
9 | 08/06/2026, 20.48.23 | 4.000 | 10.000 4,66692547 | 0,51854727 | ||
4 | 08/06/2026, 20.47.35 | 1.424 | 10.000 0,04026 | 0,010065 | ||
2 | 08/06/2026, 20.47.20 | 1.215 | 10.000 1,1 | 0,55 | ||
4 | 08/06/2026, 20.47.11 | 1.795 | 10.000 0,50848908 | 0,12712227 | ||
50 | 08/06/2026, 20.47.02 | 25.328 | 10.000 12,04862515 | 0,2409725 | ||
9 | 08/06/2026, 20.46.04 | 4.790 | 10.000 6,37996782 | 0,70888531 | ||
1 | 08/06/2026, 20.44.32 | 1.053 | 10.000 | 0DOGE | ||
3 | 08/06/2026, 20.44.31 | 1.380 | 10.000 1,37734771 | 0,4591159 | ||
4 | 08/06/2026, 20.43.47 | 1.729 | 10.000 2,2435 | 0,560875 | ||
23 | 08/06/2026, 20.43.07 | 6.361 | 10.000 15,17551822 | 0,65980514 | ||
46 | 08/06/2026, 20.40.43 | 14.561 | 10.000 4,89792003 | 0,10647652 |
