Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 05/06/2026, 19.36.30 | 1.700 | 10.000 2,16156048 | 0,54039012 | ||
13 | 05/06/2026, 19.36.14 | 3.797 | 10.000 8,09351165 | 0,62257781 | ||
40 | 05/06/2026, 19.34.42 | 9.237 | 10.000 6,24333404 | 0,15608335 | ||
8 | 05/06/2026, 19.33.42 | 2.626 | 10.000 4,8767537 | 0,60959421 | ||
32 | 05/06/2026, 19.33.06 | 10.711 | 10.000 10,06508911 | 0,31453403 | ||
21 | 05/06/2026, 19.31.17 | 9.444 | 10.000 3,08609639 | 0,14695697 | ||
6 | 05/06/2026, 19.31.12 | 1.977 | 10.000 2,75485791 | 0,45914298 | ||
7 | 05/06/2026, 19.30.59 | 2.234 | 10.000 2,20901156 | 0,31557308 | ||
12 | 05/06/2026, 19.29.54 | 3.878 | 10.000 0,86963896 | 0,07246991 | ||
18 | 05/06/2026, 19.29.34 | 5.494 | 10.000 9,45520007 | 0,52528889 | ||
3 | 05/06/2026, 19.28.11 | 1.473 | 10.000 1,328 | 0,44266666 | ||
51 | 05/06/2026, 19.27.56 | 13.304 | 10.000 11,02508079 | 0,21617805 | ||
33 | 05/06/2026, 19.26.39 | 9.406 | 10.000 5,61673406 | 0,17020406 | ||
7 | 05/06/2026, 19.25.43 | 2.521 | 10.000 4,44154918 | 0,63450702 | ||
7 | 05/06/2026, 19.25.26 | 3.577 | 10.000 2,16474 | 0,30924857 | ||
44 | 05/06/2026, 19.25.04 | 12.398 | 10.000 0,96963422 | 0,02203714 | ||
24 | 05/06/2026, 19.24.43 | 8.055 | 10.000 15,23411166 | 0,63475465 | ||
78 | 05/06/2026, 19.21.43 | 21.192 | 10.000 14,21524818 | 0,18224677 | ||
26 | 05/06/2026, 19.18.55 | 8.198 | 10.000 0,67690208 | 0,02603469 | ||
30 | 05/06/2026, 19.18.52 | 9.982 | 10.000 17,64297412 | 0,58809913 |
