Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08/06/2026, 11.31.55 | 128 | 0,0001318 | |
08/06/2026, 11.31.53 | 174 | 0,00051158 | |
08/06/2026, 11.31.51 | 179 | 0,00085202 | |
08/06/2026, 11.31.49 | 180 | 0,00033801 | |
08/06/2026, 11.31.47 | 113 | 0,00012064 | |
08/06/2026, 11.31.45 | 160 | 0,0001838 | |
08/06/2026, 11.31.43 | 224 | 0,00092793 | |
08/06/2026, 11.31.41 | 184 | 0,00020016 | |
08/06/2026, 11.31.39 | 163 | 0,0002943 | |
08/06/2026, 11.31.37 | 156 | 0,00038785 | |
08/06/2026, 11.31.35 | 161 | 0,00116336 | |
08/06/2026, 11.31.33 | 266 | 0,0007239 | |
08/06/2026, 11.31.31 | 118 | 0,00015758 | |
08/06/2026, 11.31.29 | 159 | 0,00023764 | |
08/06/2026, 11.31.27 | 166 | 0,00042962 | |
08/06/2026, 11.31.25 | 139 | 0,00018801 | |
08/06/2026, 11.31.23 | 127 | 0,00018758 | |
08/06/2026, 11.31.21 | 165 | 0,00018907 | |
08/06/2026, 11.31.19 | 141 | 0,00016728 | |
08/06/2026, 11.31.17 | 190 | 0,00030402 |
