Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 15.04.47 | 2 | 864 | 249.675 0,01% | 101,68276 | ||
07/06/2026, 15.04.45 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
07/06/2026, 15.04.44 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 15.04.43 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 15.04.41 | 2 | 32.854 | 427.854 0,01% | 101,68276 | ||
07/06/2026, 15.04.35 | 2 | 2.007 | 254.329 0,01% | 101,68276 | ||
07/06/2026, 15.04.33 | 2 | 953 | 198.655 0,01% | 101,68276 | ||
07/06/2026, 15.04.33 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
07/06/2026, 15.04.32 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
07/06/2026, 15.04.32 | 2 | 853 | 263.222 0,01% | 101,68276 | ||
07/06/2026, 15.04.32 | 2 | 2.007 | 254.341 0,01% | 101,68276 | ||
07/06/2026, 15.04.30 | 2 | 953 | 234.916 0,01% | 101,68276 | ||
07/06/2026, 15.04.27 | 2 | 2.820 | 1.958.226 0,01% | 101,68276 | ||
07/06/2026, 15.04.25 | 2 | 953 | 142.173 0,01% | 101,68276 | ||
07/06/2026, 15.04.25 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
07/06/2026, 15.04.23 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
07/06/2026, 15.04.22 | 2 | 891 | 24.881 0,01% | 101,68276 | ||
07/06/2026, 15.04.22 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
07/06/2026, 15.04.22 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
07/06/2026, 15.04.21 | 2 | 2.007 | 254.365 0,01% | 101,68276 |
