Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 16.29.22 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
07/06/2026, 16.29.20 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 16.29.18 | 2 | 2.135 | 244.229 0,01% | 101,68276 | ||
07/06/2026, 16.29.16 | 2 | 1.302 | 188.479 0,01% | 101,68276 | ||
07/06/2026, 16.29.14 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
07/06/2026, 16.29.13 | 2 | 1.136 | 1.483.996 0,01% | 101,68276 | ||
07/06/2026, 16.29.12 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
07/06/2026, 16.29.12 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
07/06/2026, 16.29.11 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 16.29.11 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
07/06/2026, 16.29.10 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
07/06/2026, 16.29.09 | 2 | 884 | 172.073 0,01% | 101,68276 | ||
07/06/2026, 16.29.07 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
07/06/2026, 16.29.06 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
07/06/2026, 16.29.06 | 2 | 3.095 | 404.150 0,01% | 101,68276 | ||
07/06/2026, 16.29.05 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 16.29.03 | 2 | 1.438 | 233.403 0,01% | 101,68276 | ||
07/06/2026, 16.29.03 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 16.29.00 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
07/06/2026, 16.28.58 | 2 | 2.007 | 254.377 0,01% | 101,68276 |
