Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1140 | 27.05.2026 klo 22.36.56 | 11 | ||
1140 | 27.05.2026 klo 22.36.56 | 12 | ||
1140 | 27.05.2026 klo 22.36.56 | 15 | ||
1140 | 27.05.2026 klo 22.36.55 | 12 | ||
1140 | 27.05.2026 klo 22.36.55 | 16 | ||
1140 | 27.05.2026 klo 22.36.55 | 16 | ||
1140 | 27.05.2026 klo 22.36.55 | 11 | ||
1140 | 27.05.2026 klo 22.36.54 | 16 | ||
1140 | 27.05.2026 klo 22.36.54 | 8 | ||
1140 | 27.05.2026 klo 22.36.54 | 13 | ||
1140 | 27.05.2026 klo 22.36.54 | 19 | ||
1140 | 27.05.2026 klo 22.36.54 | 25 | ||
1140 | 27.05.2026 klo 22.36.53 | 12 | ||
1140 | 27.05.2026 klo 22.36.53 | 13 | ||
1140 | 27.05.2026 klo 22.36.53 | 20 | ||
1140 | 27.05.2026 klo 22.36.53 | 19 | ||
1140 | 27.05.2026 klo 22.36.52 | 20 | ||
1140 | 27.05.2026 klo 22.36.52 | 24 | ||
1140 | 27.05.2026 klo 22.36.52 | 27 | ||
1140 | 27.05.2026 klo 22.36.52 | 25 |
