Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 03.30.00 | 200 | 59 828 | 17 158 575 28,6 % | 60 000 000 | 1,730581 | 0,01212 | ||
08.06.2026 klo 03.29.48 | 185 | 58 489 | 20 149 686 33,59 % | 60 000 000 | 2,03636 | 0,019511 | ||
08.06.2026 klo 03.29.36 | 227 | 83 044 | 23 941 380 39,91 % | 60 000 000 | 1,594753 | 0,011947 | ||
08.06.2026 klo 03.29.24 | 150 | 37 443 | 59 984 716 99,98 % | 60 000 000 | 1,210128 | 0,014163 | ||
08.06.2026 klo 03.29.12 | 190 | 66 146 | 16 982 971 28,31 % | 60 000 000 | 1,755348 | 0,01232 | ||
08.06.2026 klo 03.29.00 | 195 | 91 594 | 23 702 969 39,51 % | 60 000 000 | 1,665624 | 0,014411 | ||
08.06.2026 klo 03.28.48 | 187 | 65 498 | 59 989 368 99,99 % | 60 000 000 | 1,353531 | 0,024798 | ||
08.06.2026 klo 03.28.36 | 160 | 48 705 | 12 269 130 20,45 % | 60 000 000 | 1,829876 | 0,009996 | ||
08.06.2026 klo 03.28.24 | 219 | 69 174 | 19 513 756 32,53 % | 60 000 000 | 1,911542 | 0,016587 | ||
08.06.2026 klo 03.28.12 | 146 | 41 119 | 59 980 893 99,97 % | 60 000 000 | 1,216984 | 0,016395 | ||
08.06.2026 klo 03.28.00 | 142 | 60 265 | 12 699 900 21,17 % | 60 000 000 | 1,858114 | 0,010682 | ||
08.06.2026 klo 03.27.48 | 181 | 51 578 | 19 865 553 33,11 % | 60 000 000 | 1,687937 | 0,012438 | ||
08.06.2026 klo 03.27.36 | 232 | 92 527 | 23 267 140 38,78 % | 60 000 000 | 1,58669 | 0,011499 | ||
08.06.2026 klo 03.27.24 | 153 | 42 961 | 59 989 524 99,99 % | 60 000 000 | 1,197217 | 0,013565 | ||
08.06.2026 klo 03.27.12 | 168 | 71 368 | 21 683 221 36,14 % | 60 000 000 | 1,854783 | 0,018405 | ||
08.06.2026 klo 03.27.00 | 189 | 74 928 | 19 920 705 33,21 % | 60 000 000 | 1,862216 | 0,016178 | ||
08.06.2026 klo 03.26.48 | 207 | 108 483 | 24 547 774 40,92 % | 60 000 000 | 1,511161 | 0,01072 | ||
08.06.2026 klo 03.26.36 | 158 | 41 502 | 59 991 565 99,99 % | 60 000 000 | 1,151284 | 0,011769 | ||
08.06.2026 klo 03.26.24 | 241 | 76 395 | 18 271 879 30,46 % | 60 000 000 | 1,705027 | 0,012805 | ||
08.06.2026 klo 03.26.12 | 214 | 58 773 | 14 974 938 24,96 % | 60 000 000 | 1,77667 | 0,010563 |
