Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10.06.2026 klo 09.02.19 | 7 | 3 310 | 60 000 000 | 684 223 1,15 % | -0,000436 | ||
10.06.2026 klo 09.02.15 | 7 | 11 495 | 60 000 000 | 1 331 900 2,22 % | 0,000223 | ||
10.06.2026 klo 09.02.13 | 4 | 4 907 | 60 000 000 | 726 304 1,22 % | -0,000244 | ||
10.06.2026 klo 09.02.11 | 4 | 2 724 | 60 000 000 | 541 832 0,91 % | -0,000943 | ||
10.06.2026 klo 09.02.09 | 7 | 12 117 | 60 000 000 | 1 628 339 2,72 % | 0,000657 | ||
10.06.2026 klo 09.02.07 | 5 | 7 717 | 60 000 000 | 1 079 028 1,8 % | -0,000041 | ||
10.06.2026 klo 09.02.05 | 3 | 2 861 | 60 000 000 | 234 934 0,4 % | -0,000735 | ||
10.06.2026 klo 09.02.03 | 4 | 2 600 | 60 000 000 | 486 411 0,82 % | -0,000581 | ||
10.06.2026 klo 09.02.01 | 11 | 10 244 | 60 000 000 | 3 276 699 5,47 % | 0,002902 | ||
10.06.2026 klo 09.01.59 | 3 | 2 416 | 60 000 000 | 595 076 1 % | -0,00076 | ||
10.06.2026 klo 09.01.57 | 4 | 3 979 | 60 000 000 | 1 435 488 2,4 % | 0,000464 | ||
10.06.2026 klo 09.01.55 | 5 | 3 360 | 60 000 000 | 443 509 0,74 % | -0,000527 | ||
10.06.2026 klo 09.01.53 | 6 | 1 875 | 60 000 000 | 1 001 113 1,67 % | -0,000248 | ||
10.06.2026 klo 09.01.51 | 3 | 2 670 | 60 000 000 | 411 516 0,69 % | 0,00328 | ||
10.06.2026 klo 09.01.49 | 4 | 2 473 | 60 000 000 | 449 804 0,75 % | -0,000521 | ||
10.06.2026 klo 09.01.47 | 3 | 2 444 | 60 000 000 | 223 254 0,38 % | -0,00052 | ||
10.06.2026 klo 09.01.45 | 3 | 1 285 | 60 000 000 | 256 378 0,43 % | -0,000864 | ||
10.06.2026 klo 09.01.43 | 4 | 2 465 | 60 000 000 | 462 214 0,78 % | -0,000508 | ||
10.06.2026 klo 09.01.41 | 3 | 1 352 | 60 000 000 | 308 361 0,52 % | -0,000662 | ||
10.06.2026 klo 09.01.39 | 7 | 3 091 | 60 000 000 | 455 320 0,76 % | -0,000599 |
