Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
10.06.2026 klo 04.27.51 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.48 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.45 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.42 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.38 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.35 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.32 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.29 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.26 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.22 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.19 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.16 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.13 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.10 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.06 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.03 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.27.00 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.26.57 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.26.53 | 0 | 0 | 0 | 0ETH | ||
10.06.2026 klo 04.26.50 | 0 | 0 | 0 | 0ETH |
