L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23235581 | 12.09.2025 klo 23.06.55 | |||
| 23235551 | 12.09.2025 klo 23.05.55 | |||
| 23235503 | 12.09.2025 klo 23.04.19 | |||
| 23234970 | 12.09.2025 klo 22.46.33 | |||
| 23234306 | 12.09.2025 klo 22.24.25 | Pending claim | ||
| 23234294 | 12.09.2025 klo 22.24.01 | |||
| 23234293 | 12.09.2025 klo 22.23.59 | |||
| 23234236 | 12.09.2025 klo 22.22.05 | |||
| 23234110 | 12.09.2025 klo 22.17.53 | |||
| 23234049 | 12.09.2025 klo 22.15.51 | |||
| 23233941 | 12.09.2025 klo 22.12.15 | |||
| 23233882 | 12.09.2025 klo 22.10.17 | |||
| 23233760 | 12.09.2025 klo 22.06.13 | |||
| 23233644 | 12.09.2025 klo 22.02.21 | |||
| 23233565 | 12.09.2025 klo 21.59.43 | |||
| 23233388 | 12.09.2025 klo 21.53.49 | |||
| 23233367 | 12.09.2025 klo 21.53.07 | |||
| 23233255 | 12.09.2025 klo 21.49.23 | |||
| 23233201 | 12.09.2025 klo 21.47.35 | |||
| 23233115 | 12.09.2025 klo 21.44.43 |
