Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 06.06.2026 klo 01.37.53 | 3 622 | 10 000 7,09301903 | 0,64481991 | ||
61 | 06.06.2026 klo 01.36.15 | 25 513 | 10 000 3,39635975 | 0,05567802 | ||
16 | 06.06.2026 klo 01.35.48 | 5 198 | 10 000 12,4189868 | 0,77618667 | ||
5 | 06.06.2026 klo 01.34.16 | 2 319 | 10 000 1,6491044 | 0,32982088 | ||
4 | 06.06.2026 klo 01.33.40 | 1 695 | 10 000 2,48952941 | 0,62238235 | ||
5 | 06.06.2026 klo 01.33.14 | 2 250 | 10 000 0,8749911 | 0,17499822 | ||
4 | 06.06.2026 klo 01.32.37 | 1 803 | 10 000 2,4805 | 0,620125 | ||
18 | 06.06.2026 klo 01.32.17 | 11 664 | 10 000 11,57871363 | 0,64326186 | ||
17 | 06.06.2026 klo 01.31.25 | 7 950 | 10 000 7,53674424 | 0,44333789 | ||
45 | 06.06.2026 klo 01.30.03 | 10 675 | 10 000 8,32282335 | 0,18495163 | ||
76 | 06.06.2026 klo 01.28.53 | 27 822 | 10 000 32,40784384 | 0,42641899 | ||
11 | 06.06.2026 klo 01.25.49 | 3 172 | 10 000 4,05870101 | 0,36897281 | ||
22 | 06.06.2026 klo 01.24.42 | 8 764 | 10 000 8,70679221 | 0,39576328 | ||
51 | 06.06.2026 klo 01.23.02 | 21 195 | 10 000 4,85248294 | 0,09514672 | ||
32 | 06.06.2026 klo 01.22.55 | 13 094 | 10 000 27,17029899 | 0,84907184 | ||
8 | 06.06.2026 klo 01.19.27 | 3 632 | 10 000 4,75056361 | 0,59382045 | ||
32 | 06.06.2026 klo 01.18.18 | 10 979 | 10 000 0,88091109 | 0,02752847 | ||
8 | 06.06.2026 klo 01.18.02 | 3 009 | 10 000 7,334 | 0,91675 | ||
21 | 06.06.2026 klo 01.16.57 | 8 410 | 10 000 12,56317114 | 0,59824624 | ||
58 | 06.06.2026 klo 01.15.20 | 15 035 | 10 000 15,89474422 | 0,27404731 |
