Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.05.2026 klo 15.03.08 | 3 | 0,023874 | 11,715208 | ||
27.05.2026 klo 15.03.02 | 1 | 0,00583 | 11,715208 | ||
27.05.2026 klo 15.02.56 | 1 | 0,00583 | 11,715207 | ||
27.05.2026 klo 15.02.51 | 5 | 0,034014 | 11,715207 | ||
27.05.2026 klo 15.02.45 | 4 | 0,01595 | 11,715207 | ||
27.05.2026 klo 15.02.39 | 3 | 0,008778 | 11,715206 | ||
27.05.2026 klo 15.02.35 | 1 | 0,003 | 11,715206 | ||
27.05.2026 klo 15.02.29 | 4 | 0,008141 | 11,715206 | ||
27.05.2026 klo 15.02.23 | 1 | 0,001202 | 11,715206 | ||
27.05.2026 klo 15.02.17 | 1 | 0,005 | 11,715205 | ||
27.05.2026 klo 15.02.11 | 0 | 0ATOM | 11,715205 | ||
27.05.2026 klo 15.02.06 | 2 | 0,03087 | 11,715205 | ||
27.05.2026 klo 15.02.00 | 2 | 0,006138 | 11,715205 | ||
27.05.2026 klo 15.01.54 | 2 | 0,023 | 11,715204 | ||
27.05.2026 klo 15.01.48 | 0 | 0ATOM | 11,715204 | ||
27.05.2026 klo 15.01.42 | 1 | 0,009484 | 11,715204 | ||
27.05.2026 klo 15.01.36 | 4 | 0,014344 | 11,715204 | ||
27.05.2026 klo 15.01.30 | 2 | 0,007207 | 11,715203 | ||
27.05.2026 klo 15.01.24 | 1 | 0,005675 | 11,715203 | ||
27.05.2026 klo 15.01.18 | 3 | 0,006687 | 11,715203 |












