Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 04.18.20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 04.18.17 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026 klo 04.18.14 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
08.06.2026 klo 04.18.11 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
08.06.2026 klo 04.18.08 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 04.18.05 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 04.18.02 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 04.17.59 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
08.06.2026 klo 04.17.56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 04.17.53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 04.17.50 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 04.17.47 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 04.17.44 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 04.17.41 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
08.06.2026 klo 04.17.38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 04.17.35 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
08.06.2026 klo 04.17.32 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
08.06.2026 klo 04.17.29 | 3 | 1 047 | 98 414 0,25 % | < 0,000001 | ||
08.06.2026 klo 04.17.26 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026 klo 04.17.23 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
