Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026 klo 15.51.38 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
10.06.2026 klo 15.51.35 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026 klo 15.51.32 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026 klo 15.51.29 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 15.51.26 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 15.51.23 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 15.51.20 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026 klo 15.51.17 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 15.51.14 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 15.51.11 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
10.06.2026 klo 15.51.08 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026 klo 15.51.05 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
10.06.2026 klo 15.51.02 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 15.50.59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026 klo 15.50.56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 15.50.53 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
10.06.2026 klo 15.50.50 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026 klo 15.50.47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 15.50.44 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 15.50.41 | 0 | 612 | 0 | < 0,000001 |
