Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 05/30/2026, 22:57:29 | 0.3 | 0.00000564 | |||||
swapExactETHForTokens | 05/30/2026, 22:57:34 | 0.3 | 0.00000564 | |||||
swapTokensForExactETH | 05/30/2026, 22:57:39 | 0ETH | 0.00000583 | |||||
swapTokensForExactTokens | 05/30/2026, 22:57:30 | 0ETH | 0.00000474 | |||||
swapTokensForExactETH | 05/30/2026, 22:57:34 | 0ETH | 0.00000583 | |||||
0x000000b2 | 05/30/2026, 22:57:41 | 0ETH | 0.00001156 | |||||
swapExactETHForTokens | 05/30/2026, 22:57:16 | 0.3 | 0.00000564 | |||||
0x000000b2 | 05/30/2026, 22:57:25 | 0ETH | 0.00001097 | |||||
0x000000b2 | 05/30/2026, 22:57:17 | 0ETH | 0.00001097 | |||||
0x000000b2 | 05/30/2026, 22:57:30 | 0ETH | 0.00001097 | |||||
swapTokensForExactETH | 05/30/2026, 22:57:23 | 0ETH | 0.00000583 | |||||
swapTokensForExactTokens | 05/30/2026, 22:57:35 | 0ETH | 0.00000415 | |||||
ETH transfer | 05/30/2026, 22:57:14 | 0.11342846 | 0.0000042 | |||||
ETH transfer | 05/30/2026, 22:57:03 | 0.19952332 | 0.0000042 | |||||
swapTokensForExactETH | 05/30/2026, 22:57:29 | 0ETH | 0.00000583 | |||||
swapExactETHForTokens | 05/30/2026, 22:57:40 | 0.3 | 0.00000565 | |||||
ETH transfer | 05/30/2026, 22:57:31 | 0.0012543 | 0.00000478 | |||||
swapTokensForExactETH | 05/30/2026, 22:57:16 | 0ETH | 0.00000676 | |||||
0x000000b2 | 05/30/2026, 22:57:35 | 0ETH | 0.00001097 | |||||
swapExactETHForTokens | 05/30/2026, 22:57:25 | 0.3 | 0.00000565 |
