Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/29/2026, 01:16:17 | 3.95 | 0.00000611 | |||||
dagSwapByOrderId | 05/29/2026, 01:15:53 | 3.95 | 0.00000615 | |||||
dagSwapByOrderId | 05/29/2026, 00:43:52 | 3.95 | 0.00000615 | |||||
dagSwapByOrderId | 05/29/2026, 01:10:36 | 3.95 | 0.00000609 | |||||
dagSwapByOrderId | 05/29/2026, 01:47:32 | 3.94 | 0.00000607 | |||||
dagSwapByOrderId | 05/29/2026, 01:18:03 | 3.94 | 0.00000607 | |||||
dagSwapByOrderId | 05/29/2026, 01:47:00 | 3.94 | 0.00000619 | |||||
dagSwapByOrderId | 05/29/2026, 01:18:40 | 3.94 | 0.00000606 | |||||
dagSwapByOrderId | 05/29/2026, 00:44:43 | 3.94 | 0.00000607 | |||||
dagSwapByOrderId | 05/29/2026, 01:16:42 | 3.94 | 0.00000607 | |||||
dagSwapByOrderId | 05/29/2026, 00:44:17 | 3.94 | 0.00000611 | |||||
OKB transfer | 05/29/2026, 06:24:59 | 3.93563878 | 0.00000044 | |||||
dagSwapByOrderId | 05/29/2026, 20:39:15 | 3.932123 | 0.0000152 | |||||
dagSwapByOrderId | 05/29/2026, 01:17:30 | 3.93 | 0.00000605 | |||||
dagSwapByOrderId | 05/29/2026, 01:20:03 | 3.93 | 0.00000607 | |||||
dagSwapByOrderId | 05/29/2026, 00:45:05 | 3.93 | 0.00000595 | |||||
dagSwapByOrderId | 05/29/2026, 01:19:24 | 3.93 | 0.00000608 | |||||
dagSwapByOrderId | 05/29/2026, 00:37:46 | 3.93 | 0.00000638 | |||||
dagSwapByOrderId | 05/29/2026, 00:45:28 | 3.93 | 0.00000606 | |||||
dagSwapByOrderId | 05/29/2026, 01:17:06 | 3.93 | 0.00000608 |
