Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 06/01/2026, 17:30:37 | 0.0008 | 0.00000004 | |||||
swap | 06/01/2026, 17:34:43 | 0.0008 | 0.00000004 | |||||
ETH transfer | 06/01/2026, 21:05:55 | 0.0008 | 0.00000002 | |||||
ETH transfer | 06/01/2026, 21:15:53 | 0.0008 | 0.00000001 | |||||
0x08213997 | 06/02/2026, 10:48:33 | 0.0008 | 0.00000003 | |||||
exactInput | 06/01/2026, 15:53:53 | 0.0008 | 0.00000125 | |||||
swap | 06/01/2026, 17:30:51 | 0.0008 | 0.00000004 | |||||
swap | 06/01/2026, 17:33:27 | 0.0008 | 0.00000004 | |||||
swap | 06/01/2026, 17:35:05 | 0.0008 | 0.00000004 | |||||
0x00d5a9e8 | 06/01/2026, 21:58:31 | 0.0008 | 0.00000029 | |||||
swap | 06/01/2026, 17:30:25 | 0.0008 | 0.00000004 | |||||
swap | 06/01/2026, 17:32:05 | 0.0008 | 0.00000004 | |||||
swap | 06/02/2026, 02:25:51 | 0.0008 | 0.00000025 | |||||
swap | 06/02/2026, 02:26:31 | 0.0008 | 0.00000011 | |||||
swap | 06/02/2026, 10:50:35 | 0.0008 | 0.00000001 | |||||
0x08213997 | 06/02/2026, 10:49:49 | 0.0008 | 0.00000003 | |||||
swap | 06/01/2026, 17:31:03 | 0.0008 | 0.00000004 | |||||
swap | 06/01/2026, 17:31:41 | 0.0008 | 0.00000004 | |||||
swapExactETHForTokens | 06/01/2026, 16:08:15 | 0.0008 | 0.00000019 | |||||
exactInputSingle | 06/01/2026, 17:59:55 | 0.0008 | 0.00000019 |
